Three members of the European Office of Cyprus are part of consortia in new funding for additional European Universities Alliances
Under the 2024 Erasmus+ European Universities call, the European Commission has selected 14 new European Universities Alliances. These alliances, which include 130 higher education institutions, will be supported with funding of up to € 14.4 million each for four years, to build their European Universities alliances.
The aim of the alliances is to improve the international competitiveness of higher education institutions in Europe and promoting European values and identity.
Another three higher education institutions that are members of the European Office of Cyprus are part of the alliances that have been selected in this year’s call results: the Neapolis University Pafos, the Open University of Cyprus and the European University Cyprus.
The table below shows the newly formed 2024 alliances in which the above-mentioned universities are members of:
ACRONYM | NAME OF ALLIANCE | ORGANISATIONS involved as full partners | COUNTRY |
EMERGE | Empowering the Margins of Europe through Regional and Global Engagement | DIMOKRITIO PANEPISTIMIO THRAKIS | EL |
EUROPE-UNIVERSITAET FLENSBURG | DE | ||
HOGSKOLEN I INNLANDET | NO | ||
NEAPOLIS UNIVERSITY | CY | ||
UNIVERSIDADE DA CORUNA | ES | ||
UNIVERSITE DE BRETAGNE SUD | FR | ||
UNIVERSITE RENNES II | FR | ||
UNIVERSITY OF LIMERICK | IE | ||
UNIVERZITA MATEJA BELA V BANSKEJ BYSTRICI | SK | ||
OpenEU | The learner-centred, inclusive, digital and green Open European University of the strengthening of the European Higher Education Area | ANOIKTO PANEPISTIMIO KYPROY (OPEN UNIVERSITY OF CYPRUS) | CY |
DAUGAVPILS UNIVERSITAE | LV | ||
FERNUNIVERSITAT IN HAGEN | DE | ||
FUNDACIO PER A LA UNIVERSITAT OBERTA DE CATALUNYA | ES | ||
HASKOLINN A BIFROST SES | IS | ||
HELLENIC OPEN UNIVERSITY | EL | ||
OPEN UNIVERSITEIT NEDERLAND | NL | ||
UNIVERSIDAD NACIONAL DE EDUCACION A DISTANCIA | ES | ||
SUNRISE | Smaller (strategic) Universities Network for Regional Innovative and Sustainable Evolution | EUROPEAN UNIVERSITY CYPRUS | CY |
INSTITUTO POLITECNICO DE VIANA DE CASTELO | PT | ||
LIBERA UNIVERSITA DI BOLZANO | IT | ||
MALARDALENS UNIVERSITET | SE | ||
TECHNISCHE UNIVERSITAET ILMENAU | DE | ||
UNIVERSITA POLITECNICA DELLE MARCHE | IT | ||
UNIVERSITE DE TECHNOLOGIE DE COMPIEGNE | FR | ||
UNIVERZITET DZEMAL BIJEDIC U MOSTARU | BA | ||
WYZSZA SZKOLA INFORMATYKI I ZARZADZANIA Z SIEDZIBA W RZESZOWIE | PL |
With the addition of the new alliances, there are now a total of 64 alliances, achieving the objective of the European strategy for universities of having 60 alliances by mid-2024.
There are already members of the European Office of Cyprus who joined in alliances in the previous 2022 and 2023 Erasmus+ European Universities call and are shown in the following tables:
European Universities 2022 Erasmus+ call results:
EU-CONEXUS Plus | European University of Smart Urban Coastal Sustainability | AGRICULTURAL UNIVERSITY OF ATHENS | EL |
CATHOLIC UNIVERSITY OF VALENCIA | ES | ||
EU-CONEXA – legal entity | BE | ||
FREDERICK UNIVERSITY | CY | ||
KLAIPEDA UNIVERSITY | LT | ||
LA ROCHELLE UNIVERSITY | FR | ||
ROSTOCK UNIVERSITY | DE | ||
TECHNICAL UNIVERSITY OF CIVIL ENGINEERING BUCHAREST | RO | ||
UNIVERSITY OF ZADAR | HR | ||
WATERFORD INSTITUTE OF TECHNOLOGY | IE | ||
YUFE 2030 | Young Universities for the Future of Europe Alliance | NICOLAUS COPERNICUS UNIVERSITY IN TORUN | PL |
UNIVERSITY CARLOS III OF MADRID | ES | ||
UNIVERSITY OF ANTWERP | BE | ||
UNIVERSITY OF BREMEN | DE | ||
UNIVERSITY OF CYPRUS | CY | ||
UNIVERSITY OF EASTERN FINLAND | FI | ||
UNIVERSITY OF MAASTRICHT | NL | ||
UNIVERSITY OF RIJEKA | HR |
European Universities 2023 Erasmus+ call results:
EULiST | European Universities Linking Society and Technology | BRNO UNIVERSITY OF TECHNOLOGY | CZ |
GOTTFRIED WILHELM LEIBNIZ UNIVERSITAET HANNOVER | DE | ||
INSTITUT MINES-TELECOM | FR | ||
JÖNKÖPING UNIVERSITY | SE | ||
LAPPEENRANTA-LAHTI UNIVERSITY OF TECHNOLOGY | FI | ||
NATIONAL TECHNICAL UNIVERSITY OF ATHENS | EL | ||
SLOVENSKA TECHNICKA UNIVERZITA V BRATISLAVE | SK | ||
TECHNISCHE UNIVERSITAET WIEN | AT | ||
UNIVERSIDAD REY JUAN CARLOS | ES | ||
UNIVERSITA DEGLI STUDI DELL’AQUILA | IT | ||
EUt+ | European University of Technology | CYPRUS UNIVERSITY OF TECHNOLOGY | CY |
HOCHSCHULE DARMSTADT (UNIVERSITY OF APPLIED SCIENCES H-DA) | DE | ||
RIGAS TEHNISKA UNIVERSITATE | LV | ||
TECHNICAL UNIVERSITY OF SOFIA | BG | ||
TECHNOLOGICAL UNIVERSITY DUBLIN | IE | ||
UNIVERSIDAD POLITECNICA DE CARTAGENA | ES | ||
NIVERSITATEA TEHNICA CLUJ-NAPOCA | RO | ||
UNIVERSITE DE TECHNOLOGIE DE TROYES | FR | ||
INVEST | INnoVations of Regional Sustainability: European University Alliance | KARELIA UNIVERSITY OF APPLIED SCIENCES | FI |
SLOVAK UNIVERSITY OF AGRICULTURE IN NITRA | SK | ||
UNIVERSIDAD DE CORDOBA | ES | ||
UNIVERSITA’ DEGLI STUDI DI MILANO-BICOCCA | IT | ||
UNIVERSITE DE REIMS CHAMPAGNE-ARDENNE | FR | ||
UNIVERSITY OF AGRIBUSINESS AND RURAL DEVELOPMENT – PLOVDIV | BG | ||
UNIVERSITY OF THESSALY | EL | ||
NEOLAiA | NEOLAiA – Transforming Regions for an Inclusive Europe | OREBRO UNIVERSITY | SE |
OSTRAVSKA UNIVERZITA | CZ | ||
SIAULIU VALSTYBINE KOLEGIJA | LT | ||
UNIVERSIDAD DE JAEN | ES | ||
UNIVERSITA DEGLI STUDI DI SALERNO | IT | ||
UNIVERSITAET BIELEFELD | DE | ||
UNIVERSITATEA STEFAN CEL MARE DIN SUCEAVA | RO | ||
UNIVERSITE DE TOURS | FR | ||
UNIVERSITY OF NICOSIA | CY |
Over time, European Universities Alliances will
- connect more and more faculties, departments, staff and students
- embed more (physical, virtual and blended) mobility opportunities to students and staff in their curricula
- offer more innovative pedagogies and flexible learning pathways based on challenge-based and transdisciplinary approaches
- establish more joint degree programmes and deliver micro-credentials
- become even more inclusive and engage more with their communities
The full list of the 14 new alliances and selected community of practice can be found here.
The 2022 call results can be found here and 2023 call results here.
Source: European Commission (European Education Area) | News (https://shorturl.at/lId4o)