Expero4Care Project

Profile
| Project Name | Expero4care Project |
| Abbreviation | expero4care |
| Project Description | The Expero4care project was an LLP TOI which main goal was to create a standard to access the quality of the learning outcome in the healthcare sector. |
| Impact | The strenght of Expero4care lies in its model, which is the first standard ISO 9001:2008 dedicated to the learning outcome in Healthcare sector also providing a set of tools to investigate on each indicator, via a multistakeholders’ approach. |
| Coordinator | Azienda per i servizi sanitari n.1 Triestina |
| Partners | Azienda per i servizi sanitari n.1 Triestina (IT)
Dipartimento di Studi Umanistici (IT) Expero associazione di promozione sociale (IT) European Office of Cyprus (CY) Collegio Provinciale IPASVI di Trieste (IT) Dipartmento di Psicologia Universita di Torino (IT) Azienda Sanitaria Locale Torino 2 (IT) Folkuniversitetet, Kurserkamheten vid Uppsala Universitetet (SE) University of Zagreb, School of Medicine (HR) Fundacion Salud y Comunidad (ES) Vasan Ammattikorkeakoulu (Vaasa University of Applied Sciences) (FI) Ege Onkoloji ve Radyoterapi Merkezi (TR) Evolvere srl (IT) |
| Programme | Leonardo da Vinci Transfer of Innovation |
| Duration | 24 months |
| Budget | 403,957 EUR |
| Website | www.expero4care.eu |
Description
The Expero4care project was an LLP TOI which main goal was to create a standard to access the quality of the learning outcome in the healthcare sector.